Evatrix Control Center
Live Execution Terminal
Live Signals
Institutional-grade signal visibility, active setup flow, and execution context for premium crypto operations.
Market Regime
Trend
Engine Status
Running
Flow
6 Active · 11 Pending
Last Sync
4s ago
Active Setups
14
Watching high-quality live structures
Triggered Today
6
Setups moved into execution flow
Average Conviction
A
Session quality remains strong
Execution Readiness
78%
Manual-ready, API connection pending
Active Signal Board
Real-time setup and execution visibility
| Symbol | Direction | Setup | Entry Zone | Live Price | SL | TP1 | TP2 | Conviction | Status | Opened | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
BTCUSDT Perpetual Futures | LONG | Liquidity Reclaim Structure aligned | 62,100 - 62,350 | 62,228 | 61,740 | 62,980 | 63,620 | A+ | Triggered | 4m ago | |
ETHUSDT Perpetual Futures | LONG | EMA Pullback Structure aligned | 3,122 - 3,148 | 3,136 | 3,088 | 3,188 | 3,246 | A | Armed | 11m ago | |
SOLUSDT Perpetual Futures | SHORT | Pressure Reversal Structure aligned | 142.40 - 143.10 | 142.76 | 144.20 | 140.85 | 138.90 | B+ | Watching | 18m ago | |
BNBUSDT Perpetual Futures | LONG | Trend Continuation Structure aligned | 578.00 - 581.20 | 580.40 | 572.80 | 589.60 | 598.10 | A | Active | 23m ago | |
XRPUSDT Perpetual Futures | SHORT | Sweep Failure Structure aligned | 0.6420 - 0.6460 | 0.6438 | 0.6512 | 0.6368 | 0.6294 | B | Partial | 31m ago | |
ARUSDT Perpetual Futures | LONG | HTF Reclaim Structure aligned | 37.20 - 37.85 | 37.44 | 36.68 | 38.42 | 39.26 | A+ | Watching | 39m ago |
Top Setup
BTCUSDT LONG
A+ Conviction
HTF alignment confirmed
Liquidity reclaim remains valid
Pressure profile supports continuation
Risk Exposure
Open Longs4
Open Shorts2
Session RiskMedium
Cluster RiskLow
Market Pressure
Bullish Pressure68%
Bearish Pressure32%
Regime remains supportive for directional continuation.
Execution Readiness
Exchange LinkedNo
API StatusOffline
Auto ExecutionDisabled
Manual ModeEnabled
Recently Triggered
BTCUSDT LONG moved into trigger range
ETHUSDT LONG armed above reclaim zone
BNBUSDT LONG entered active state
Recent Invalidations
DOGEUSDT SHORT invalidated above session high
AVAXUSDT LONG lost reclaim structure
LINKUSDT SHORT rejected due to weak pressure
Priority Watch
ARUSDT · HTF reclaim with strong alignment
ETCUSDT · Clean continuation structure
NEARUSDT · Pressure build near breakout zone