Evatrix Control Center
Opportunity Radar
Watchlist
High-potential market candidates under observation before signal confirmation.
Tracked Assets
32
High Readiness
11
Trend Bias
Bullish
Volatility
Elevated
Pre-signal tracking layer (structure + liquidity + momentum)
| Symbol | Bias | Setup | Structure | Price | 24h | Readiness | Score |
|---|---|---|---|---|---|---|---|
BTCUSDT Perpetual | LONG | Liquidity Build | Accumulation | 62,240 | +1.8% | High | 88 |
ETHUSDT Perpetual | LONG | EMA Compression | Trend Support | 3,135 | +1.2% | Medium | 81 |
SOLUSDT Perpetual | SHORT | Distribution | Weak Highs | 143.10 | -0.9% | High | 85 |
BNBUSDT Perpetual | LONG | Continuation Base | Strong Trend | 581.20 | +2.4% | Very High | 91 |
XRPUSDT Perpetual | SHORT | Sweep Zone | Liquidity Grab | 0.6420 | -1.1% | Medium | 79 |
Top Opportunity
BNBUSDT
Strong continuation + liquidity support
Watch Focus
BTC / ETH
Structure nearing breakout alignment
Risk Note
Overextension
Avoid late entries on impulsive moves